Untitled Document
 
 
 
 
 
 
 

 
M4~
1/4 "~
 
 
 
 
 
 
 
±Ô°Ý(M)
H h B
1/4 0.460 0.216 0.438
5/16 0.531 0.236 0.500
3/8 0.610 0.326 0.562
1/2 0.728 0.330 0.750
5/8 0.984 0.511 0.938
3/3 1.200 0.590 1.125
7/8 1.279 0.708 1.312
1" 1.397 0.748 1.500
 
 
 
±Ô°Ý(M)
H h B
M4 7.5 3.5 8
M5 7.5 4 8
M6 9.5 5 10
M8 12.5 6.5 12,13
M10 15.5 8 14,17
M12 18.5 10 19
±Ô°Ý(M)
H h B
M14 21 11 22
M16 24 13 24
M18 27 15 27
M20 29 16 30
M22 32.5 18 32
M24 35.5 19 36