Untitled Document
 
 
 
 
 
 
 

 
M3~
1/4 "~
 
 
 
 
 
 
 
 
±Ô°Ý(M)
H B
1/4 0.314 0.438
5/16 0.354 0.500
3/8 0.433 0.562
1/2 0.472 0.750
5/8 0.629 0.938
3/4 0.708 1.125
7/8 0.866 1.312
1 0.944 1.500
 
 
±Ô°Ý(M)
H B
M3 4.0 5.5
M4 5.0 7.0
M5 5.0 8.0
M6 6.0,8.0 10
M8 8.0 12,13
M8 9.5 12,13
M10 10.0 14,17
M10 11.5 17
±Ô°Ý(M)
H B
M12 11.5 17
M12 12 19
M14 14 22
M16 16 24
M18 18 27
M20 20 30
M22 22 32
M24 24 36